<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Consulting</title>
	<atom:link href="http://cornerstoneconsulting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerstoneconsulting.com.au</link>
	<description>Making Tax Easy</description>
	<lastBuildDate>Tue, 30 Aug 2011 00:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study &#8211; Business 1</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-study-business-1/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-study-business-1/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:12:00 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[start up business]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=457</guid>
		<description><![CDATA[Business 1 is involved in a professional services industry. The owners of the business had a really good vision regarding what they wanted from the business. They felt there was an opportunity in the industry to create something different from the competition. The strongest vision was probably around how they wanted the organisation to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<h3>Business 1</h3>
<p>is involved in a professional services industry.</p>
<p>The owners of the business had a really good vision regarding what they wanted from the business. They felt there was an opportunity in the industry to create something different from the competition. The strongest vision was probably around how they wanted the organisation to be for staff, essentially they wanted to create an environment which was great to work in and brought the best out in people.</p>
<p>On their own admission they felt their biggest weakness was sales and marketing. Some money had been spent on a really clear and well designed website and there had been some early investment in a brand strategy. The brand strategy was aimed at defining the focus and positioning of the business in the market.</p>
<p><strong>The first 12 months</strong></p>
<p>It was a start-up business with very little revenue at first, so they were bootstrapping.</p>
<p><strong>Financials</strong> &#8211; they took a fairly minimal approach to financial statements and documenting transactions. What they did do well was create a working budget which was updated as new expenses and clients became known. The owners had a good handle on the budget.</p>
<p><strong>People</strong> &#8211; Even though they were boostrapping and saving where they could, they did employ an office assistant, their key duties were to deal with all correspondence but more  importantly to start an office manual and procedures manual, parts of which are still being used 4 years later.</p>
<p><strong>Knowledge</strong> &#8211; they had a great technical knowledge as well as a good sense of where the market was heading in the industry. The key skills they were acquiring during the early phases were dealing with clients in a business development capacity rather than a technical capacity. This may sound strange but a lot of technical people start a business because they&#8217;re good at what they do but they don&#8217;t know how to sell themselves and deal with clients effectively.</p>
<p><strong>Systems and delivery</strong> &#8211; as mentioned before, the admin person developed some early systems which held them in good stead for 2 to 3 years.</p>
<p><strong>Sales and marketing</strong> &#8211; by their own admission this was an area of weakness in the business. The problem they faced was that they actually had no idea what these things were. In reality though they were doing some limited marketing via networking and the branding work which had been undertaken had given them a flatform to start from. Admittedly their sales techniques once the lead or prospect had come in were awful. The rationale or justification for being bad at sales was that they needed every dollar in door. About 3 years after starting they came to realise that the cost of this attitude was huge and significantly held back the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-study-business-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-studies/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-studies/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:24:07 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Business three]]></category>
		<category><![CDATA[Business two]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=417</guid>
		<description><![CDATA[Today we started our Case Study page. We will be charting the progress of three businesses. We will recap the progress so far; what they do, where they have come from and where they hope to be in the future. The Cornerstones of business are; Financial (recording, reporting, using) People (staff) Knowledge and learning (what [...]]]></description>
			<content:encoded><![CDATA[<p>Today we started our Case Study page.</p>
<p>We will be charting the progress of three businesses. We will recap the progress so far; what they do, where they have come from and where they hope to be in the future.</p>
<p>The Cornerstones of business are;</p>
<ul>
<li>Financial (recording, reporting, using)</li>
<li>People (staff)</li>
<li>Knowledge and learning (what we know and need to know)</li>
<li>Sales and Marketing (driving revenue)</li>
<li>Systems and delivery of service (how well we do it)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO part 2&#8230;.</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-part-2/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-part-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:03:40 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[making tax easy]]></category>
		<category><![CDATA[outsourced CFO]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=178</guid>
		<description><![CDATA[What does your company spend on the accounts each year - bookkeeper - accountant - your time - consultants - wasted time ( what is the cost of that) Add up all those costs and see what it comes to on an annual basis. And then after you have spent that money are you getting [...]]]></description>
			<content:encoded><![CDATA[<p>What does your company spend on the accounts each year<br />
- bookkeeper<br />
- accountant<br />
- your time<br />
- consultants<br />
- wasted time ( what is the cost of that)<br />
Add up all those costs and see what it comes to on an annual basis.</p>
<p>And then after you have spent that money are you getting the best value from your accounts, do you get all the reports you need to drive strategy, cut costs, improve sales, improve productivity and so on?</p>
<p>A good CFO Service is a one stop shop to get all your accounting done, get better reports, and take the stress out of doing the accounts.</p>
<p>At Cornerstone Consulting we deliver all of these benefits as part of our CFO service and we also wrap all the tax and advisory services in as well.</p>
<p>The synergy you get as a client is that everything is taken care of and we as an advisor can also offer strategic help where it wasn&#8217;t possible before.</p>
<p>The beauty of all this from our experience is that it actually costs you less than what you have in place already. When we started this service we were surprised that a fully integrated CFO Service was going to cost less for out clients but we&#8217;ve proved it&#8217;s easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Tax Easy!</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/making-tax-easy/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/making-tax-easy/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:22:10 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[making tax easy]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=79</guid>
		<description><![CDATA[Cornerstone Consulting &#8211; Making Tax Easy! The key elements to being great at tax and therefore great for our clients are; A brain. Experience. Knowledge. Tenacity to get the best result. Ability to apply all the above to a problem. Communicate in simple language. Take the stress out of dealing with tax stuff.]]></description>
			<content:encoded><![CDATA[<p>Cornerstone Consulting &#8211; <a href="http://cornerstoneconsulting.com.au/">Making Tax Easy!</a></p>
<p>The key elements to being great at tax and therefore great for our clients are;</p>
<ul>
<li>A brain.</li>
<li>Experience.</li>
<li>Knowledge.</li>
<li>Tenacity to get the best result.</li>
<li>Ability to apply all the above to a problem.</li>
<li>Communicate in simple language.</li>
<li>Take the stress out of dealing with tax stuff.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/making-tax-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Development  ( R &amp; D )</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/research-and-development-r-d/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/research-and-development-r-d/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:11:47 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=74</guid>
		<description><![CDATA[Some of our clients have come to realise and make use of the great R&#38;D (Research and Development Grant ) solutions we provide. For a local boutique firm, we help many clients with their R&#38;D needs. We know from experience that our level of expertise when it comes to R&#38;D rivals that (and arguably exceeds [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our clients have come to realise and make use of the great R&amp;D (Research and Development Grant ) solutions we provide.</p>
<p>For a local boutique firm, we help many clients with their R&amp;D needs. We know from experience that our level of expertise when it comes to R&amp;D rivals that (and arguably exceeds ) specialist and international firms R&amp;D firms.</p>
<p>When coupled with our CFO Services we obtain even greater results for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/research-and-development-r-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Services</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-services/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-services/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:03:28 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[outsourced CFO]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=72</guid>
		<description><![CDATA[Over the coming weeks we will be posting more information regarding our CFO Services. Facts, case studies, useful information to name a few. Over the past 8 years, we have been offering Outsourced CFO services to our clients. What we know about outsourcing the CFO or finance dept is that your business can enjoy some [...]]]></description>
			<content:encoded><![CDATA[<p>Over the coming weeks we will be posting more information regarding our CFO Services. Facts, case studies, useful information to name a few.</p>
<p>Over the past 8 years, we have been offering Outsourced CFO services to our clients.</p>
<p>What we know about outsourcing the CFO or finance dept is that your business can enjoy some of the following benefits.</p>
<ul>
<li>Save money (by structuring the position you can save money and get much better results).</li>
<li>Save time (we are very efficient at what we do).</li>
<li>No staffing issues (we offer seamless staffing solutions via our team).</li>
<li>Greater management reporting.</li>
<li>Greater management of key areas of your business (debtors, stock and so on).</li>
<li>Greater flexibility.</li>
<li>No down time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/new-site/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/new-site/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:27:11 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Alert]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=19</guid>
		<description><![CDATA[We are working on the site and will have it ready soon]]></description>
			<content:encoded><![CDATA[<p>We are working on the site and will have it ready soon</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

