<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Consulting</title>
	<atom:link href="http://cornerstoneconsulting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerstoneconsulting.com.au</link>
	<description>Making Tax Easy</description>
	<lastBuildDate>Wed, 18 Apr 2012 06:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Gordian Knot</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/the-gordian-knot/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/the-gordian-knot/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:20:01 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[business issues]]></category>
		<category><![CDATA[business problem]]></category>
		<category><![CDATA[business questions]]></category>
		<category><![CDATA[gordian knot]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=565</guid>
		<description><![CDATA[The Gordian Knot &#8211; unfortunately Wikipedia in part defines the metaphor as cheating to solve a problem, however, we&#8217;ll have no talk of cheating here. We like the metaphor where to solve the intractable problem requires thinking outside the box. What has this to do with business? For some people Tax and being taxed is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gordian Knot" href="http://en.wikipedia.org/wiki/Gordian_Knot" target="_blank">The Gordian Knot</a> &#8211; unfortunately Wikipedia in part defines the metaphor as cheating to solve a problem, however, we&#8217;ll have no talk of cheating here. We like the metaphor where to solve the intractable problem requires thinking outside the box.</p>
<p>What has this to do with business?</p>
<p>For some people Tax and being taxed is an intractable problem. At Cornerstone Consulting we like to think outside the box a bring to you great solutions to seemingly intractable problems.</p>
<p>Also when it comes to business problems, there isn&#8217;t a business issue that we haven&#8217;t seen before and we have great solutions to business problems.</p>
<p>We&#8217;re happy to solve your business issues if you want to email us any questions you have. Alternatively you can attend one of our workshop sessions where within a group setting you can pose any question you like to do with business and Andrew McCombie the director of Cornerstone Consulting will answer all questions.</p>
<p>Business owners have asked questions like;</p>
<ul>
<li>When to hire a new staff member?</li>
<li>What roles within the business do I need to fill next eg do I want a technical person or an admin person?</li>
<li>How does a trust work?</li>
<li>Should I have a trust structure?</li>
<li>What is the value of my business?</li>
<li>What is succession planning?</li>
</ul>
<p>We really do welcome your questions and asking them is free, so are our workshops.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/the-gordian-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding your balance sheet</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/uderstanding-your-balance-sheet/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/uderstanding-your-balance-sheet/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:51:33 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Financial reports]]></category>
		<category><![CDATA[Profit and Loss]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit and loss]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=507</guid>
		<description><![CDATA[Lets help you understand your balance sheet. The first thing to know about a balance sheet is that it should be balanced; assets less liabilities should equal your equity (basically share capital plus retained profits). The best way to tell if a balance sheet is balanced is; Add up the assets subtract the liabilities and [...]]]></description>
			<content:encoded><![CDATA[<p>Lets help you understand your balance sheet.</p>
<p>The first thing to know about a balance sheet is that it should be balanced; assets less liabilities should equal your equity (basically share capital plus retained profits).</p>
<p>The best way to tell if a balance sheet is balanced is;</p>
<ul>
<li>Add up the assets subtract the liabilities and see if the total agrees to equity.</li>
<li>Check to see if your bank accounts are reconciled ie your balance sheet total equals your bank statement total on a particular day.</li>
</ul>
<p>In 99.9% of cases, if you check these two things then your balance sheet is usually alright. If it still isn&#8217;t alright then you need to start checking each balance sheet item (you should actually do this anyway).</p>
<p>Checking each balance sheet item can be a tricky task. The reason it&#8217;s tricky is because the balance sheet tells a story of the business which is basically as old as the business is. Sometimes an error in the first year of operations can remain an error on the balance sheet for 10 years or more because it&#8217;s never been checked. When this happens I&#8217;d advise you to seek help in fixing the problem. It doesn&#8217;t have to cost you thousands in advisory fees but could save you thousands because after it&#8217;s done you can rely on your financial reports so much more.</p>
<p>If you want to fix it yourself&#8230;&#8230;.</p>
<p>The beauty of a balance sheet is that each line item should actually represent something your business either owns or owes and this is something you can actually check and ask yourself. Once you&#8217;ve been through that exercise, then you just need to know what to do with the error or new balance.With fixing this I strongly recommend you speak to your bookkeeper or accountant.</p>
<p>If you would like to talk to us about checking your balance sheet and advising what needs to done then please email us at info@cornerstoneconsulting.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/uderstanding-your-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving tax</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/saving-tax/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/saving-tax/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:35:24 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[making tax easy]]></category>
		<category><![CDATA[saving tax]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=502</guid>
		<description><![CDATA[What is the best way to save tax? Spend more money. Earn less money. Transfer all your profits overseas. Set-up a complicated tax structure. Pay your children up to the income tax free threshold. Pay some super into your parents tax free super fund. Keep earning a profit on selling your principal place of residence. [...]]]></description>
			<content:encoded><![CDATA[<p>What is the best way to save tax?</p>
<ul>
<li>Spend more money.</li>
<li>Earn less money.</li>
<li>Transfer all your profits overseas.</li>
<li>Set-up a complicated tax structure.</li>
<li>Pay your children up to the income tax free threshold.</li>
<li>Pay some super into your parents tax free super fund.</li>
<li>Keep earning a profit on selling your principal place of residence.</li>
<li>Get divorced and married every couple of years.</li>
<li>Have significant stock &#8220;loss&#8221; or &#8220;wastage&#8221;.</li>
<li>Deal only in cash (except when paying expenses, have a record of that).</li>
<li>Build up big tax debts in your company, liquidate it and start the business again before the lights are out on the old business.</li>
<li>Run your private car through the company but &#8220;do&#8221; lots of business kilometer (ie reduce fringe benefits and get a big deduction).</li>
</ul>
<p>These are the many ways business people try to save on tax each year, some with varying degrees of success or legal legitimacy. At Cornerstone Consulting we do not advocate breaking the law when it comes to tax. We have four guiding principles when it comes to saving tax for our clients.</p>
<ol>
<li>Keep our clients on the right side of the tax law (it means we all sleep better and can live in a more prosperous country).</li>
<li>Defer the payment of tax for as long as possible (why pay today when you can pay tomorrow or never in some cases).</li>
<li>Understand tax law very very well so we can really help our clients.</li>
<li>Help our clients to not pay one more cent of tax than they legally must.</li>
</ol>
<p>Apply these 4 guiding principles and you are in the best possible position to save on tax.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/saving-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Day</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/moving-day/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/moving-day/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:34:50 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[making tax easy]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=498</guid>
		<description><![CDATA[Leaving Annandale&#8230;&#8230; We&#8217;ve totally enjoyed working in Annandale these past 3 years but we are now leaving and moving our office to Ashfield. See our contact page for details. As everyone knows, technology is advancing all the time and the great news for us is that because of technology we can use less physical space [...]]]></description>
			<content:encoded><![CDATA[<p>Leaving Annandale&#8230;&#8230;</p>
<p>We&#8217;ve totally enjoyed working in Annandale these past 3 years but we are now leaving and moving our office to Ashfield. See our <a title="Contact" href="http://cornerstoneconsulting.com.au/contact/" target="_blank">contact</a> page for details.</p>
<p>As everyone knows, technology is advancing all the time and the great news for us is that because of technology we can use less physical space and continue to visit our clients at their business premises. However, when privacy for important business discussions is required our clients are always welcome to use our new meeting space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/moving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Business 1</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-study-business-1/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-study-business-1/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:12:00 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[start up business]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=457</guid>
		<description><![CDATA[Business 1 is involved in a professional services industry. The owners of the business had a really good vision regarding what they wanted from the business. They felt there was an opportunity in the industry to create something different from the competition. The strongest vision was probably around how they wanted the organisation to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<h3>Business 1</h3>
<p>is involved in a professional services industry.</p>
<p>The owners of the business had a really good vision regarding what they wanted from the business. They felt there was an opportunity in the industry to create something different from the competition. The strongest vision was probably around how they wanted the organisation to be for staff, essentially they wanted to create an environment which was great to work in and brought the best out in people.</p>
<p>On their own admission they felt their biggest weakness was sales and marketing. Some money had been spent on a really clear and well designed website and there had been some early investment in a brand strategy. The brand strategy was aimed at defining the focus and positioning of the business in the market.</p>
<p><strong>The first 12 months</strong></p>
<p>It was a start-up business with very little revenue at first, so they were bootstrapping.</p>
<p><strong>Financials</strong> &#8211; they took a fairly minimal approach to financial statements and documenting transactions. What they did do well was create a working budget which was updated as new expenses and clients became known. The owners had a good handle on the budget.</p>
<p><strong>People</strong> &#8211; Even though they were boostrapping and saving where they could, they did employ an office assistant, their key duties were to deal with all correspondence but more  importantly to start an office manual and procedures manual, parts of which are still being used 4 years later.</p>
<p><strong>Knowledge</strong> &#8211; they had a great technical knowledge as well as a good sense of where the market was heading in the industry. The key skills they were acquiring during the early phases were dealing with clients in a business development capacity rather than a technical capacity. This may sound strange but a lot of technical people start a business because they&#8217;re good at what they do but they don&#8217;t know how to sell themselves and deal with clients effectively.</p>
<p><strong>Systems and delivery</strong> &#8211; as mentioned before, the admin person developed some early systems which held them in good stead for 2 to 3 years.</p>
<p><strong>Sales and marketing</strong> &#8211; by their own admission this was an area of weakness in the business. The problem they faced was that they actually had no idea what these things were. In reality though they were doing some limited marketing via networking and the branding work which had been undertaken had given them a flatform to start from. Admittedly their sales techniques once the lead or prospect had come in were awful. The rationale or justification for being bad at sales was that they needed every dollar in door. About 3 years after starting they came to realise that the cost of this attitude was huge and significantly held back the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-study-business-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-studies/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-studies/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:24:07 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Business three]]></category>
		<category><![CDATA[Business two]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=417</guid>
		<description><![CDATA[Today we started our Case Study page. We will be charting the progress of three businesses. We will recap the progress so far; what they do, where they have come from and where they hope to be in the future. The Cornerstones of business are; Financial (recording, reporting, using) People (staff) Knowledge and learning (what [...]]]></description>
			<content:encoded><![CDATA[<p>Today we started our Case Study page.</p>
<p>We will be charting the progress of three businesses. We will recap the progress so far; what they do, where they have come from and where they hope to be in the future.</p>
<p>The Cornerstones of business are;</p>
<ul>
<li>Financial (recording, reporting, using)</li>
<li>People (staff)</li>
<li>Knowledge and learning (what we know and need to know)</li>
<li>Sales and Marketing (driving revenue)</li>
<li>Systems and delivery of service (how well we do it)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO part 2&#8230;.</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-part-2/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-part-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:03:40 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[making tax easy]]></category>
		<category><![CDATA[outsourced CFO]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=178</guid>
		<description><![CDATA[What does your company spend on the accounts each year - bookkeeper - accountant - your time - consultants - wasted time ( what is the cost of that) Add up all those costs and see what it comes to on an annual basis. And then after you have spent that money are you getting [...]]]></description>
			<content:encoded><![CDATA[<p>What does your company spend on the accounts each year<br />
- bookkeeper<br />
- accountant<br />
- your time<br />
- consultants<br />
- wasted time ( what is the cost of that)<br />
Add up all those costs and see what it comes to on an annual basis.</p>
<p>And then after you have spent that money are you getting the best value from your accounts, do you get all the reports you need to drive strategy, cut costs, improve sales, improve productivity and so on?</p>
<p>A good CFO Service is a one stop shop to get all your accounting done, get better reports, and take the stress out of doing the accounts.</p>
<p>At Cornerstone Consulting we deliver all of these benefits as part of our CFO service and we also wrap all the tax and advisory services in as well.</p>
<p>The synergy you get as a client is that everything is taken care of and we as an advisor can also offer strategic help where it wasn&#8217;t possible before.</p>
<p>The beauty of all this from our experience is that it actually costs you less than what you have in place already. When we started this service we were surprised that a fully integrated CFO Service was going to cost less for out clients but we&#8217;ve proved it&#8217;s easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Tax Easy!</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/making-tax-easy/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/making-tax-easy/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:22:10 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[making tax easy]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=79</guid>
		<description><![CDATA[Cornerstone Consulting &#8211; Making Tax Easy! The key elements to being great at tax and therefore great for our clients are; A brain. Experience. Knowledge. Tenacity to get the best result. Ability to apply all the above to a problem. Communicate in simple language. Take the stress out of dealing with tax stuff.]]></description>
			<content:encoded><![CDATA[<p>Cornerstone Consulting &#8211; <a href="http://cornerstoneconsulting.com.au/">Making Tax Easy!</a></p>
<p>The key elements to being great at tax and therefore great for our clients are;</p>
<ul>
<li>A brain.</li>
<li>Experience.</li>
<li>Knowledge.</li>
<li>Tenacity to get the best result.</li>
<li>Ability to apply all the above to a problem.</li>
<li>Communicate in simple language.</li>
<li>Take the stress out of dealing with tax stuff.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/making-tax-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Development  ( R &amp; D )</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/research-and-development-r-d/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/research-and-development-r-d/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:11:47 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=74</guid>
		<description><![CDATA[Some of our clients have come to realise and make use of the great R&#38;D (Research and Development Grant ) solutions we provide. For a local boutique firm, we help many clients with their R&#38;D needs. We know from experience that our level of expertise when it comes to R&#38;D rivals that (and arguably exceeds [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our clients have come to realise and make use of the great R&amp;D (Research and Development Grant ) solutions we provide.</p>
<p>For a local boutique firm, we help many clients with their R&amp;D needs. We know from experience that our level of expertise when it comes to R&amp;D rivals that (and arguably exceeds ) specialist and international firms R&amp;D firms.</p>
<p>When coupled with our CFO Services we obtain even greater results for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/research-and-development-r-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Services</title>
		<link>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-services/</link>
		<comments>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-services/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:03:28 +0000</pubDate>
		<dc:creator>Cornerstone Consulting</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[outsourced CFO]]></category>

		<guid isPermaLink="false">http://cornerstoneconsulting.com.au/?p=72</guid>
		<description><![CDATA[Over the coming weeks we will be posting more information regarding our CFO Services. Facts, case studies, useful information to name a few. Over the past 8 years, we have been offering Outsourced CFO services to our clients. What we know about outsourcing the CFO or finance dept is that your business can enjoy some [...]]]></description>
			<content:encoded><![CDATA[<p>Over the coming weeks we will be posting more information regarding our CFO Services. Facts, case studies, useful information to name a few.</p>
<p>Over the past 8 years, we have been offering Outsourced CFO services to our clients.</p>
<p>What we know about outsourcing the CFO or finance dept is that your business can enjoy some of the following benefits.</p>
<ul>
<li>Save money (by structuring the position you can save money and get much better results).</li>
<li>Save time (we are very efficient at what we do).</li>
<li>No staffing issues (we offer seamless staffing solutions via our team).</li>
<li>Greater management reporting.</li>
<li>Greater management of key areas of your business (debtors, stock and so on).</li>
<li>Greater flexibility.</li>
<li>No down time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cornerstoneconsulting.com.au/Http:/cornerstoneconsulting.com.au/cfo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

